Here's a list of the Tribes that were relocated to Oklahoma from Oklahoma Historical Society
.http://www.okhistory.org/research/collections/ai/nations.html
I find reading the list painful. I
| Tribe/Nation | Last Location before Permanent Relocation to Indian Territory | Date of Permanent Relocation | Current Tribal Headquarters |
|---|---|---|---|
| Absentee Shawnee Tribe | Missouri, Arkansas, Oklahoma, Texas | 1854, 1859 | Shawnee |
| Alabama Quassarte Tribal Town | Georgia | 1836 | Wetumka |
| Apache Tribe | Oklahoma, Texas | 1867 | Anadarko |
| Caddo Tribe | Oklahoma, Texas | 1872 | Binger |
| Cherokee Nation | Tennessee, Georgia, North Carolina, Alabama | 1835 | Tahlequah |
| Cheyenne and Arapaho Tribes | Nebraska, Kansas | 1869 | Concho |
| Chickasaw Nation | Mississippi, Alabama | 1837 | Ada |
| Choctaw Nation | Mississippi | 1830 | Durant |
| Citizen Potawatomi Nation | Kansas | 1867 | Shawnee |
| Comanche Nation | Texas, Kansas, Oklahoma | 1867 | Lawton |
| Delaware Nation | Texas | 1859 | Anadarko |
| Delaware Tribe of Indians | Kansas | 1867 | Bartlesville |
| Eastern Shawnee Tribe | Ohio | 1831 | Seneca, Missouri |
| Ft. Sill Apache Tribe | Arizona, New Mexico | 1892 | Apache |
| Iowa Tribe of Oklahoma | Kansas | 1883 | Perkins |
| Kaw Nation of Oklahoma | Kansas | 1872 | Kaw City |
| Kialegee Tribal Town | Alabama | 1832 | Wetumka |
| Kickapoo Tribe of Oklahoma | Kansas, Texas | 1883 | McLoud |
| Kiowa Tribe | Texas, Oklahoma | 1867 | Carnegie |
| Miami Nation | Kansas | 1867 | Miami |
| Modoc Tribe | California, Oregon | 1874 | Miami |
| Muscogee (Creek) Nation | Georgia, Alabama | 1832 | Okmulgee |
| Osage Tribe | Kansas | 1870 | Pawhuska |
| Otoe-Missouria Tribe | Kansas, Nebraska | 1881 | Red Rock |
| Ottawa Tribe | Kansas | 1862 | Miami |
| Pawnee Nation of Oklahoma | Nebraska | 1876 | Pawnee |
| Peoria Tribe of Indians of Oklahoma | Kansas | 1857 | Miami |
| Ponca Nation | Nebraska | 1877 | White Eagle |
| Quapaw Tribe of Oklahoma | Arkansas | 1833 | Quapaw |
| Sac & Fox Nation | Kansas | 1867 | Stroud |
| Seminole Nation | Florida | 1832 | Wewoka |
| Seneca-Cayuga Tribe of Oklahoma | Ohio | 1831-1832 | Miami |
| Shawnee Tribe | Kansas | 1869 | Miami |
| Thlopthlocco Tribal Town | Alabama | 1832 | Okemah |
| Tonkawa Tribe | Texas | 1859 | Tonkawa |
| United Keetoowah Band of Cherokees | North Carolina | 1835 | Park Hill |
| Wichita and Affiliated Tribes | Oklahoma, Texas | 1859 | Anadarko |
| Wyandotte Nation | Kansas | 1867 | Wyandotte |
| Yuchi (Euchee) Tribe of Indians | Georgia | 1832 | Sapulpa |
Oklahoma’s Indian Nations as of August 2002*
Truly the Trail of Tears, see http://www.pbs.org/wgbh/aia/part4/4h1567.html
ReplyDeleteLove ya, keep safe, hope to hear from you today
W, the husband